Price list
Shampoo and Cut
Stylist | Top Stylist | Director | |
---|---|---|---|
S | 70 | 75 | 80 |
M | 75 | 80 | 85 |
L | 80 | 85 | 90 |
LL | 85 | 90 | 95 |
MEN | 50 | 55 | 60 |
Shampoo and Blowdry
Stylist | Top Stylist | |
---|---|---|
S | 55 | 60 |
M | 60 | 65 |
L | 65 | 70 |
LL | 70 | 75 |
Up Style
Stylist | Top Stylist | With Shampoo | ||
---|---|---|---|---|
S | 65 | 70 | 15 | |
M | 85 | 90 | 20 | |
L | 95 | 100 | 25 | |
LL | 105 | 110 | 30 |
Colour and Cut
Stylist | Top Stylist | Director | With Herb Treatment | ||
---|---|---|---|---|---|
S | 135 | 145 | 160 | 40 | |
M | 145 | 155 | 170 | 40 | |
L | 155 | 165 | 180 | 50 | |
LL | 165 | 175 | 190 | 50 |
Herbal Colour and Cut
Stylist | Top Stylist | Director | |
---|---|---|---|
S | 150 | 160 | 175 |
M | 160 | 170 | 185 |
L | 170 | 180 | 195 |
LL | 180 | 190 | 205 |
Herbal Treatment and Cut
Stylist | Top Stylist | Director | |
---|---|---|---|
S | 115 | 125 | 140 |
M | 125 | 135 | 150 |
L | 135 | 145 | 160 |
LL | 145 | 155 | 170 |
Shiseido / Charcoal Hair Treatment and Cut
Stylist | Top Stylist | Director | ||
---|---|---|---|---|
S | 115 | 125 | 140 | |
M | 125 | 135 | 150 | |
L | 135 | 145 | 160 | |
LL | 145 | 155 | 170 |
INPHENOM Treatment and Cut
Stylist | Top Stylist | Director | ||
---|---|---|---|---|
S | 125 | 135 | 150 | |
M | 135 | 145 | 160 | |
L | 145 | 155 | 170 | |
LL | 155 | 165 | 180 |
Highlight (not including shampoo and cut)
Quarter | Half | Full | |
---|---|---|---|
S | 110 | 135 | 160 |
M | 130 | 150 | 175 |
L | 140 | 165 | 190 |
LL | 160 | 190 | 215 |
Shiseido Japanese Hair Straightening
Stylist | Top Stylist | Director | With Extra Wave | Add Digital Perm | ||
---|---|---|---|---|---|---|
S | 270 | 280 | 300 | +95 | +95 | |
M | 300 | 310 | 330 | +105 | +95 | |
L | 330 | 340 | 360 | +125 | +110 | |
LL | 360 | 370 | 390 | +145 | +110 |
Japanese Digital Perm / Air Wave and Cut
Stylist | Top Stylist | Director | Spiral | ||
---|---|---|---|---|---|
S | 185 | 195 | 215 | +160 | |
M | 195 | 205 | 225 | +160 | |
L | 205 | 215 | 235 | +160 | |
LL | 215 | 225 | 245 | +160 |
Hair Extension
Full Head | from 950 |
Half Head | from 650 |